Home

About

This website started out as a showcase for one of my hobbies, photography and was originally named ‘fossil shot fotos’, but I shortened it to ‘fshotf’. I have since removed the photo pages.




More recently, I have added Engineering and Project sections. As an active member of the Ramsgate and District Model Engineering Club, I enjoy building 'quirky' 5" gauge locomotives. I don't have the engineering skills or patience to build live steam locos, so all mine will be battery powered, but may have a steam outline...


Engineering

Gear Cutting Calculators

DP - Mod Gear Conversion Table

... Circular Pitch ...
DP Inch mm MOD
1 3.1416 79.797 25.40
1.016 3.0 76.20 25
1.0583 2.9685 75.398 24
1.1546 2.7209 69.115 22
1.27 2.4737 62.832 20
1.4111 2.2263 56.549 18
1.5875 1.9790 50.266 16
1.6933 1.8553 47.124 15
1.1843 1.7316 43.982 14
1.9538 1.6079 40.841 13
2 1.5708 39.898 12.70
2.1166 1.4843 37.699 12
2.3091 1.3605 34.559 11
2.54 1.2369 31.416 10
2.8219 1.1133 28.274 9
3 1.042 26.599 8.47
3.175 0.9895 25.133 8
3.6285 0.8976 21.991 7
4 0.7854 19.949 6.35
4.2333 0.7421 18.850 6
5 0.6283 15.959 5.08
5.08 0.6184 15.708 5
6 0.5236 13.299 4.23
6.3499 0.4947 12.567 4
7 0.4488 11.400 3.63
8 0.3927 9.975 3.18
8.4666 0.3711 9.425 3
9 0.3591 8.866 2.82
10 0.3142 7.980 2.54
11 0.2856 7.254 2.31
12 0.2618 6.650 2.12
12.700 0.2474 6.283 2
13 0.2417 6.138 1.95
14 0.2244 5.700 1.81
14.514 0.2165 5.498 1.75
15 0.2094 5.320 1.693
16 0.1964 4.987 1.588
16.933 0.1855 4.712 1.5
18 0.1745 4.433 1.411
20 0.1571 3.990 1.270
20.319 0.1546 3.917 1.25
22 0.1428 3.627 1.155
24 0.1309 3.325 1.058
25.40 0.1237 3.142 1
28 0.1122 2.850 0.9071
30 0.1047 2.660 0.8467
31.750 0.0989 2.513 0.8
32 0.0982 2.494 0.7938
34 0.0924 2.347 0.7471
36 0.0873 2.217 0.7056
36.28 0.0866 2.199 0.7
38 0.0827 2.100 0.6684
40 0.0785 1.995 0.6350
45 0.0698 1.773 0.5644
48 0.0655 1.662 0.5292
50 0.0628 1.596 0.5080
50.8 0.0618 1.571 0.5
63.5 0.0495 1.257 0.4

DP Spur Gears

Imperial (DP) Gears
Enter Number of teeth:
Enter DP:
 
Pitch Diameter - ":
Outside Diameter - ":
Addendum - ":
Working Depth - ":
Whole Depth - ": ... up to 20 DP
Whole Depth - ": ... over 20 DP
Index Circle: based on 40:1 standard indexing plates
Dividing Head Handle Turns: 'N/A' means standard plates do not work -
+ Number of holes: only coded for up to 150 teeth...

MOD Spur Gears

Metric (Mod) Gears
Enter Number of teeth:
Enter Mod:
 
   
Pitch Diameter - mm:
Outside Diameter - mm:
Addendum - mm:
Working Depth - mm:
Whole Depth - mm:
Index Circle: based on 40:1 standard indexing plates
Dividing Head Handle Turns: 'N/A' means standard plates do not work -
+ Number of holes: only coded for up to 150 teeth...
DP equivalent:

Gear Meshing Distance

Metric (Mod) Gears
Enter Mod:
Enter Number of teeth - gear 1:
Enter Number of teeth - gear 2:
 
Gear centre distance - mm:

Imperial (DP) Gears
Enter DP:
Enter Number of teeth - gear 1:
Enter Number of teeth - gear 2:
 
Gear centre distance - ":

Involute Gear Cutters

Cutter References.

Cutter 1 will cut 135 teeth to Rack
Cutter 2 will cut 55 teeth to 134
Cutter 3 will cut 35 teeth to 54T
Cutter 4 will cut 26 teeth to 34T
Cutter 5 will cut 21 teeth to 25T
Cutter 6 will cut 17 teeth to 20T
Cutter 7 will cut 14 teeth to 16T
Cutter 8 will cut 12 teeth to 13T

Drilling / Tapping

Imperial Drill Chart

Number, Letter and Fractional Drills.

Size Inch Metric
80 0.014" 0.36mm
79 0.015" 0.38mm
1/64" 0.016" 0.41mm
78 0.016" 0.41mm
77 0.018" 0.46mm
76 0.020" 0.51mm
75 0.021" 0.53mm
74 0.023" 0.58mm
73 0.024" 0.61mm
72 0.025" 0.64mm
71 0.026" 0.66mm
70 0.028" 0.71mm
69 .0292" 0.74mm
68 0.031" 0.79mm
1/32" 0.031" 0.79mm
67 0.032" 0.81mm
66 0.033" 0.84mm
65 0.035" 0.89mm
64 0.036" 0.91mm
63 0.037" 0.94mm
62 0.038" 0.97mm
61 0.039" 0.99mm
60 0.040" 1.02mm
59 0.041" 1.04mm
58 0.042" 1.07mm
57 0.043" 1.09mm
56 0.047" 1.19mm
3/64" 0.047" 1.19mm
55 0.052" 1.32mm
54 0.055" 1.40mm
53 0.060" 1.52mm
1/16" 0.063" 1.60mm
52 0.064" 1.63mm
51 0.067" 1.70mm
50 0.070" 1.78mm
49 0.073" 1.85mm
48 0.076" 1.93mm
5/64" 0.078" 1.98mm
47 0.079" 2.00mm
46 0.081" 2.06mm
45 0.082" 2.08mm
44 0.086" 2.18mm
43 0.089" 2.26mm
42 0.094" 2.39mm
3/32" 0.094" 2.39mm
41 0.096" 2.44mm
40 0.098" 2.49mm
39 0.100" 2.54mm
38 0.102" 2.59mm
37 0.104" 2.64mm
36 0.107" 2.71mm
7/64" 0.109" 2.77mm
35 0.110" 2.80mm
34 .111" 2.82mm
33 0.113" 2.87mm
32 0.116" 2.95mm
31 0.120" 3.05mm
1/8" 0.125" 3.18mm
30 0.129" 3.28mm
29 0.136" 3.45mm
28 0.1405" 3.57mm
9/64" 0.1406" 3.57mm
27 0.144" 3.66mm
26 0.147" 3.73mm
25 0.150" 3.81mm
24 0.152" 3.86mm
23 0.154" 3.91mm
5/32" 0.156" 3.96mm
22 0.157" 3.99mm
21 0.159" 4.03mm
20 0.161" 4.09mm
19 0.166" 4.22mm
18 0.170" 4.32mm
11/64" 0.172" 4.37mm
17 0.173" 4.39mm
16 0.177" 4.50mm
15 0.180" 4.57mm
14 0.182" 4.62mm
13 0.185" 4.70mm
3/16" 0.188" 4.78mm
12 0.189" 4.80mm
11 0.191" 4.85mm
10 0.194" 4.93mm
9 0.196" 4.98mm
8 0.199" 5.05mm
7 0.201" 5.11mm
13/64" 0.203" 5.16mm
6 0.204" 5.18mm
5 0.206" 5.23mm
4 0.209" 5.31mm
3 0.213" 5.41mm
7/32" 0.219" 5.56mm
2 0.221" 5.61mm
1 0.228" 5.79mm
A 0.234" 5.94mm
15/64" 0.234" 5.94mm
B 0.238" 6.05mm
C 0.242" 6.15mm
D 0.246" 6.25mm
1/4" 0.250" 6.35mm
F 0.257" 6.53mm
G 0.261" 6.63mm
17/64" 0.266" 6.76mm
H 0.266" 6.76mm
I 0.272" 6.91mm
J 0.277" 7.04mm
K 0.281" 7.14mm
9/32" 0.281" 7.14mm
L 0.290" 7.37mm
M 0.295" 7.49mm
19/64" 0.297" 7.54mm
N 0.302" 7.67mm
5/16" 0.313" 7.95mm
O 0.316" 8.03mm
P 0.323" 8.20mm
21/64" 0.328" 8.33mm
Q 0.332" 8.43mm
R 0.339" 8.61mm
11/32" 0.344" 8.73mm
S 0.348" 8.84mm
T 0.358" 9.09mm
23/64" 0.359" 9.12mm
U 0.368" 9.35mm
3/8" 0.375" 9.53mm
V 0.377" 9.58mm
W 0.386" 9.80mm
25/64" 0.391" 9.93mm
X 0.397" 10.08mm
Y 0.404" 10.26mm
13/32" 0.406" 10.31mm
Z 0.413" 10.49mm
27/64" 0.422" 10.72mm
7/16" 0.438" 11.13mm
29/64" 0.453" 11.51mm
15/32" 0.469" 11.91mm
31/64" 0.484" 12.29mm
1/2" 0.500" 12.70mm
33/64" 0.516" 13.11mm
17/32" 0.531" 13.49mm
35/64" 0.547" 13.89mm
9/16" 0.563" 14.30mm
37/64" 0.578" 14.68mm
19/32" 0.594" 15.09mm
39/64" 0.609" 15.47mm
5/8" 0.625" 15.88mm
41/64" 0.641" 16.28mm
21/32" 0.656" 16.66mm
43/64" 0.672" 17.07mm
11/16" 0.688" 17.48mm
45/64" 0.703" 17.86mm
23/32" 0.719" 18.26mm
47/64" 0.734" 18.64mm
3/4" 0.750" 19.05mm
49/64" 0.766" 19.46mm
25/32" 0.781" 19.84mm
51/64" 0.797" 20.24mm
13/16" 0.813" 20.65mm
53/64" 0.828" 21.03mm
27/32" 0.844" 21.44mm
55/64" 0.859" 21.82mm
7/8" 0.875" 22.23mm
57/64" 0.891" 22.63mm
29/32" 0.906" 23.01mm
59/64" 0.922" 23.42mm
15/16" 0.938" 23.83mm
61/64" 0.953" 24.21mm
31/32" 0.969" 24.61mm
63/64" 0.984 24.99mm

Metric Tapping / Clearance Drills

Size Pitch Tapping Drill Clearance Drill
M2 0.40 1.60 2.40
M3 0.50 2.50 3.40
M4 0.70 3.30 4.50
M5 0.80 4.20 5.50
M6 1.00 5.00 6.60
M8 1.25 6.80 9.00
M10 1.0 9.1 11.00
M10 1.50 8.50 11.00

BSF Tapping Drills

Ø " Tapping drill Ø mm Tapping drill Ø Imp
3/16 3.90 5/32"
7/32 4.60 No. 14
1/4 5.30 No. 4
9/32 6.00 Letter B
5/16 6.70 17/64"
3/8 8.20 Letter P
7/16 9.70 3/8"
1/2 11.00 7/16"
9/16 12.60 1/2"
5/8 14.00 35/64"
11/16 15.50 39/64"
3/4 16.75 21/32"
13/16 18.30 23/32"
7/8 19.75 25/32"
1 22.75 57/64"

BSW Tapping Drills

Ø " Tapping drill Ø mm Tapping drill Ø Imp
1/16 1.1 No. 56
3/32 1.8 No. 50
1/8 2.5 No. 40
5/32 3.1 No. 31
3/16 3.7 No. 27
7/32 4.4 No. 17
1/4 5.1 No. 8
5/16 6.5 Letter E
3/8 8.0 5/16"
7/16 9.2 23/64"
1/2 10.5 Letter Z

BA Screws

BA No. Tapping drill mm Clear drill mm
0 6 5.20 B 6.1
1 16 4.50 3 5.4
2 20 4.10 12 4.8
3 29 3.50 19 4.2
4 31 3.00 26 3.7
5 37 2.65 29 3.3
6 43 2.3 33 2.87
7 46 2.10 37 2.6
8 50 1.80 42 2.3
9 53 1.60 47 2.0
10 54 1.4 49 1.8
11 56 1.2 53 1.5
12 60 1.05 55 1.3
13 62 0.98 56 1.15
14 67 0.8 60 1.00
15 70 0.70 64 0.90
16 73 0.60 67 0.80

Fastenings Data

Countersunk Screws


dimensions are in mm

Size Pitch Skt Size Head Ø Head Height
M3 0.5 2.0 6.00 1.86
M4 0.70 2.5 8.00 2.48
M5 0.8 3,0 10,00 3.1
M6 1.0 4.0 12.00 3.72
M8 1.25 5.0 16.00 4.96
M10 1.5 6.0 20.00 6.2
M12 1.75 8.0 24.00 7.44

Cap Head Screws


dimensions are in mm

Size Pitch Skt Size Head Ø Head Height
M3 0.5 2.5 5.50 3.0
M4 0.70 3.0 7.00 4.0
M5 0.8 4.0 8.50 5.0
M6 1.0 5.0 10.00 6.0
M8 1.25 6.0 13.00 8.0
M10 1.5 8.0 16.00 10.0
M12 1.75 10.0 18.00 12.0

Low Profile Cap Head Screws


dimensions are in mm

Size Pitch Skt Size: s Head Ø: dk Head Height: k
M3 0.5 2.0 5.5 2.0
M4 0.70 2.5 7.00 2.8
M5 0.8 3.0 8.50 3.5
M6 1.0 4.0 10.00 4.0
M8 1.25 5.0 13.00 5.0
M10 1.5 7.0 16.00 6
M12 1.75 8.0 18.00 7.0

Torx Cap Head Screws


dimensions are in mm
Size Pitch Skt Size Head Ø Head Height
M2 0.4 X6 3.80 1.55
M3 0.5 X10 5.5 2.4
M4 0.70 X20 7.00 3.1
M5 0.8 X25 8.50 3.65
M6 1.0 X30 10.00 4.4
M8 1.25 X45 13.00 5.8

Button Head Screws

Size Pitch Skt Size Head Ø Head Height
M2 0.4 1.27 3.70 1.30
M3 0.5 2.0 5.70 1.65
M4 0.70 2.5 7.60 2.2
M5 0.8 3.0 9.50 2.75
M6 1.0 4.0 10.50 3.30
M8 1.25 5.0 14.00 4.40
M10 1.5 6.0 18.00 5.50
M12 1.75 8.0 21.00 6.60

BA Screws

BA No. tpi Ø (mm) Head Size
0 25.40 6.00 10.49
1 28.22 5.30 9.30
2 31.36 4.70 8.23
3 34.79 4.10 7.16
4 38.48 3.60 6.32
5 43.05 3.20 5.61
6 47.92 2.80 4.83
7 52.92 2.50 4.37
8 59.07 2.20 3.84
9 65.13 1.90 3.33
10 72.57 1.70 2.97
11 81.93 1.50 2.62
12 90.71 1.30 2.26
13 101.60 1.20 2.08
14 110.43 1.00 1.73
15 120.95 0.90 1.55
16 133.68 0.79 1.37

Round Head
Hammer Drive Screws

Size Dia OA Pilot Ø-thin Sheet(mm) Pilot Ø-thick(mm) Head Ø
0 (1.95mm) 2.2mm 1.6mm 1.7mm 3.7mm
2 (2.5mm) 2.5mm 2.2mm 2.3mm 3.8mm

BSP Threads

Size tpi Pitch-mm Major Ø (mm) Minor Ø (mm) Tapping Drill (mm)
1/16" 28 0.907 7.723 6.561 6.6-6.8
1/8" 28 0.907 9.728 8.566 8.6-8.8
1/4" 19 1.337 13.157 11.445 11.5-11.8
3/8" 19 1.337 16.662 14.950 15-15.3
1/2" 14 1.814 20.955 18.631 18.7-19.1
5/8" 14 1.814 22.911 20.587 20.7-21.1
3/4" x 14 14 1.814 26.441 24.117 24.5

Nema Motor Sizes

Dimensions in mm - may vary.
NEMA 17 23 34 42
Shaft Ø 5.00 6.35 9.525 15.875
Shaft Length 24.00 20.57 31.75 35.05
Pilot Ø 22.00 38.10 73.02 55.52
Pilot Length 2.03 1.58 1.58 1.58
Mount PCD Ø 43.82 66.67 98.43 125.73
Bolt Hole Size 4-40 UNC 4.95 5.54 7.14
Bolt Hole Distance 30.99 47.14 69.60 88.90

Torque Conversion Tables

Newton Metres / Foot Pounds

NM Foot Pounds   Foot Pounds NM
0.1 0.074   0.1 0.136
0.2 0.148   0.2 0.271
0.3 0.221   0.3 0.407
0.4 0.295   0.4 0.542
0.5 0.369   0.5 0.678
0.6 0.443   0.6 0.813
0.7 0.516   0.7 0.949
0.8 0.590   0.8 1.085
0.9 0.664   0.9 1.220
1 0.738   1 1.356
2 1.475   2 2.712
3 2.213   3 4.067
4 2.950   4 5.423
5 3.688   5 6.779
6 4.425   6 8.135
7 5.163   7 9.491
8 5.900   8 10.846
9 6.638   9 12.202
10 7.376   10 13.558
11 8.113   11 14.914
12 8.851   12 16.270
13 9.588   13 17.625
14 10.326   14 18.981
15 11.063   15 20.337
16 11.801   16 21.693
17 12.539   17 23.049
18 13.276   18 24.404
19 14.014   19 25.760
20 14.751   20 27.116
21 15.489   21 28.472
22 16.226   22 29.828
23 16.964   23 31.183
24 17.701   24 32.539
25 18.439   25 33.895
26 19.177   26 35.251
27 19.914   27 36.607
28 20.652   28 37.962
29 21.389   29 39.318
30 22.127   30 40.674
31 22.864   31 42.030
32 23.602   32 43.386
33 24.339   33 44.741
34 25.077   34 46.097
35 25.815   35 47.453
36 26.552   36 48.809
37 27.290   37 50.165
38 28.027   38 51.520
39 28.765   39 52.876
40 29.502   40 54.232
41 30.240   41 55.588
42 30.978   42 56.944
43 31.715   43 58.299
44 32.453   44 59.655
45 33.190   45 61.011
46 33.928   46 62.367
47 34.665   47 63.723
48 35.403   48 65.078
49 36.140   49 66.434
50 36.878   50 67.790
51 37.616   51 69.146
52 38.353   52 70.502
53 39.091   53 71.857
54 39.828   54 73.213
55 40.566   55 74.569
56 41.303   56 75.925
57 42.041   57 77.281
58 42.778   58 78.636
59 43.516   59 79.992
60 44.254   60 81.348
61 44.991   61 82.704
62 45.729   62 84.060
63 46.466   63 85.415
64 47.204   64 86.771
65 47.941   65 88.127
66 48.679   66 89.483
67 49.417   67 90.839
68 50.154   68 92.194
69 50.892   69 93.550
70 51.629   70 94.906
71 52.367   71 96.262
72 53.104   72 97.618
73 53.842   73 98.973
74 54.579   74 100.329
75 55.317   75 101.685
76 56.055   76 103.041
77 56.792   77 104.397
78 57.530   78 105.752
79 58.267   79 107.108
80 59.005   80 108.464
81 59.742   81 109.820
82 60.480   82 111.176
83 61.217   83 112.531
84 61.955   84 113.887
85 62.693   85 115.243
86 63.430   86 116.599
87 64.168   87 117.955
88 64.905   88 119.310
89 65.643   89 120.666
90 66.380   90 122.022
91 67.118   91 123.378
92 67.856   92 124.734
93 68.593   93 126.089
94 69.331   94 127.445
95 70.068   95 128.801
96 70.806   96 130.157
97 71.543   97 131.513
98 72.281   98 132.868
99 73.018   99 134.224
100 73.756   100 135.580
101 74.494   101 136.936
102 75.231   102 138.292
103 75.969   103 139.647
104 76.706   104 141.003
105 77.444   105 142.359
106 78.181   106 143.715
107 78.919   107 145.071
108 79.656   108 146.426
109 80.394   109 147.782
110 81.132   110 149.138
111 81.869   111 150.494
112 82.607   112 151.850
113 83.344   113 153.205
114 84.082   114 154.561
115 84.819   115 155.917
116 85.557   116 157.273
117 86.295   117 158.629
118 87.032   118 159.984
119 87.770   119 161.340
120 88.507   120 162.696
121 89.245   121 164.052
122 89.982   122 165.408
123 90.720   123 166.763
124 91.457   124 168.119
125 92.195   125 169.475
126 92.933   126 170.831
127 93.670   127 172.187
128 94.408   128 173.542
129 95.145   129 174.898
130 95.883   130 176.254
131 96.620   131 177.610
132 97.358   132 178.966
133 98.095   133 180.321
134 98.833   134 181.677
135 99.571   135 183.033
136 100.308   136 184.389

AWG to mm Chart

AWG # Ø mm Area mm2
0000 (4/0) 11.684 107.219
000 (3/0) 10.405 85.029
00 (2/0) 9.2658 67.4309
0 (1/0) 8.2515 53.4751
1 7.3481 42.4077
2 6.5437 33.6308
3 5.8273 26.6705
4 5.1894 21.1506
5 4.6213 16.7732
6 4.1154 13.3018
7 3.6649 10.5488
8 3.2636 8.3656
9 2.9064 6.6342
10 2.5882 5.2612
11 2.3048 4.1723
12 2.0525 3.3088
13 1.8278 2.6240
14 1.6277 2.0809
15 1.4495 1.6502
16 1.2908 1.3087
17 1.1495 1.0378
18 1.0237 0.8230
19 0.9116 0.6527
20 0.8118 0.5176
21 0.7229 0.4105
22 0.6438 0.3255
23 0.5733 0.2582
24 0.5106 0.2047
25 0.4547 0.1624
26 0.4049 0.1288
27 0.3606 0.1021
28 0.3211 0.0810
29 0.2859 0.0642
30 0.2546 0.0509
31 0.2268 0.0404
32 0.2019 0.0320
33 0.1798 0.0254
34 0.1601 0.0201
35 0.1426 0.0160
36 0.1270 0.0127
37 0.1131 0.0100
38 0.1007 0.0080
39 0.0897 0.0063
40 0.0799 0.0050

SWG to mm Chart

SWG # Ø mm Area mm2
7/0 12.700 126,677
6/0 11.786 109.092
5/0 10.973 94.564
4/0 10.160 81.073
3/0 9.449 70.120
2/0 8.839 61.364
0 8.230 53.192
1 7.620 45.604
2 7.010 38.599
3 6.401 32.178
4 5.893 27.273
5 5.385 22.774
6 4.877 18.679
7 4.470 15.696
8 4.064 12.971
9 3.658 10.507
10 3.251 8.302
11 2.946 6.818
12 2.642 5.481
13 2.337 4.289
14 2.032 3.243
15 1.829 2.627
16 1.626 2.076
17 1.422 1.589
18 1.219 1.168
19 1.016 0.811
20 0.914 0.657
21 0.813 0.519
22 0.711 0.397
23 0.610 0.292
24 0.559 0.245
25 0.508 0.203
26 0.457 0.164
27 0.417 0.136
28 0.376 0.111
29 0.345 0.0937
30 0.315 0.0779
31 0.295 0.0682
32 0.274 0.0591
33 0.254 0.0507
34 0.234 0.0429
35 0.213 0.0358
36 0.193 0.0293
37 0.173 0.0234
38 0.152 0.0182
39 0.132 0.0137
40 0.122 0.0117

Steel Types

BS970:1955 BS970:1991 European SAE
EN1A 230M07 11SMn30 1113
EN3B 070M20 C22 1020
EN8 080A42 C40 1040
EN16T 605M36T - -
EN24T 817M40T 34CrNiMo6 4340
EN36 655M13 18CrNiMo7-6 8630

Sheet Metal Weight Calculators

Steel

Enter Length-mm: 
Enter width-mm: 
Enter thickness-mm: 
Weight in Kg: 

Brass

Enter Length-mm: 
Enter width-mm: 
Enter thickness-mm: 
Weight in Kg: 

Aluminium

Enter Length-mm: 
Enter width-mm: 
Enter thickness-mm: 
Weight in Kg: 

Lead

Enter Length-mm: 
Enter width-mm: 
Enter thickness-mm: 
Weight in Kg: 

Loco Design Aids

Calculate loco speed and driven gear
tooth count, Motor Speed and motor gear.

Enter required loco speed - mph:
Enter motor rated speed - rpm:
Enter tyre diameter - ":
Enter number of teeth on motor gear:
 
Axle Speed - rpm:
Required reduction gear ratio - :1
Number of teeth on driven gear:

Note: These calculations are based on the rated motor speed, true top speed may be slightly higher as the motor should rev a little faster when running at less than the rated load.

Calculate loco speed from gear ratio,
tyre size and motor speed.

Enter rated motor speed - rpm:
Enter tyre diameter - ":
Enter number of teeth on motor gear:
Enter number of teeth on driven gear:
 
Loco Speed - mph:
Axle Speed - rpm:

Note: These calculations are based on the rated motor speed, true top speed may be slightly higher as the motor should rev a little faster when running at less than the rated load.

12V Automotive Battery Specifications

All dimensions in mm.

Code Ah CCA L W H Kg Term
004 50 400 205 175 225 14 T1
005 60 450 230 175 225 16 T1
008 50 400 205 175 225 14 T1
009 30 260 167 127 227 9 T3
012 45 360 207 175 190 13 T1
012T 55 460 207 175 190 13 T1
014 60 450 230 175 225 16 T1
017 88 730 354 175 190 23 T1
019 95 850 354 175 190 25 T1
019T 100 900 354 175 190 24 T1
020 110 850 392 175 190 26 T1
024 90 740 352 175 175 22 T1
027 60 540 243 175 190 16 T1
027T 62 550 243 175 190 16 T1
030 70 570 258 173 225 19 T1
031 70 570 258 173 225 19 T1
037 35 265 239 133 206 11 T4
038 35 265 239 133 206 11 T1
048 45 350 220 135 225 13 T1
049 45 350 220 135 225 13 T1
053 45 380 238 129 227 13 T1
054 33 260 187 127 220 9 T1/T3
055 33 260 187 127 220 9 T1/T3
056 36 330 187 127 220 11 T1/T3
057 45 380 238 129 227 13 T1
063 45 380 207 175 175 14 T1
063T 47 425 207 175 175 14 T1
065 54 470 243 175 175 14 T1
069 70 570 270 175 205 20 T1
072 70 570 265 175 205 20 T1
075 60 550 243 175 175 16 T1
075T 60 590 243 175 175 16 T1
077 45 380 207 175 190 12 T1
078 59 495 243 175 190 15 T1
085 45 380 207 175 175 12 T4F
086 75 650 278 175 190 19 T1
093 48 500 207 175 175 13 T4F
095 68 650 278 175 175 18 T4F
096 75 650 278 175 190 19 T1
096T 80 680 278 175 190 19 T1
097 59 510 243 175 175 14 T4F
100 70 650 278 175 175 18 T1
100T 70 680 278 175 175 18 T1
102 38 330 160 175 190 10 T1
110 75 680 317 175 175 20 T1
110T 80 720 317 175 175 21 T1
111 50 530 236 182 178 16 T1
113 50 530 236 182 178 16 T1
156 45 380 238 129 227 13 T3
202 38 330 175 175 190 10 T1
334 95 700 303 174 222 24 T1
335 95 700 303 174 222 24 T1
412P 84 480 158 165 219 12 T1
895 26 200 187 127 181 7 T4
896 26 200 187 127 181 7 T4

12V AGM Battery Specifications

All dimensions in mm.

Voltage / Capacity Length (mm) Width (mm) Height (mm) Weight (Kg)
6V 7Ah 151 34 97.5 1.35
6V 12Ah 151 50 95 1.8
6V 14Ah 108 71 140 2.37
12V 12Ah 151 98 95 3.6
12V 15Ah 151 98 94 4.2
12V 18Ah 180 76 167 6.2
12V 20Ah 181 77 167 5.9
12V 22Ah 181 77 167 6.2
12V 26Ah 166 175 125 8.2
12V 33Ah 195 130 159 10.2
12V 40Ah 198 166 171 13.2
12V 55Ah 229 138 210 18
12V 70Ah 260 169 210 22.5
12V 90Ah 260 169 210 24.5
12V 110Ah 306 169 210 26
12V 125Ah 328 172 222 37.5
12V 160Ah 340 173 280 47.5
12V 200Ah 530 209 219 54
12V 230Ah 522 240 240 60
12V 260Ah 521 269 208 69

Bar-Litre Calculator

Calculates the bar-litres of a boiler from
the boiler capacity and working pressure.

Enter the boiler capacity - litres:
Enter the working pressure of the boiler - psi:
 
Bar-Litres:

Scaled Dimension Calculator

A calculator to scale rolling stock dimensions based on track gauges...

Calculate scale ratio...

Enter the track gauge of the unit to scale from: mm
Enter the track gauge of the unit to scale to: mm

Enter track gauges and click 'Calculate'. Then enter dimension and click 'calculate' again.

Scale Ratio: :1

Calculate Scaled Dimension...

Enter the dimension to scale: mm
Scaled Dimension: mm
Scaled Dimension: "

Track Gauges in mm - Mainline 1435mm - 56.5"

2.5" 63.5mm   9" 228.6mm
3.5" 88.9mm   10.5" 266.7mm
5" 127mm   12" 304.8mm
7.25" 184.15mm   15" 381mm

Belt Length Calculator

Enter the length between pulley centres - and their diameters.

Pulley's Centre Distance: mm
Diameter Of Pulley 1: mm
Diameter Of Pulley 2: mm
   
Belt Length: mm

V Belts

Section sizes of belts, in mm.

  • Z Section (10 x 6)
  • A Section (13 x 8)
  • B Section (17 x 11)
  • C Section (22 x 14)
  • SPZ Section (9.7 x 8)
  • SPA Section (12.7 x 10)
  • SPB Section (16.3 x 13)
  • SPC Section (23 x 18)

Types of Belt

A / B / C / Z Section Belts

If suffixed with an 'X', the belt is cogged to allow for tighter radiuses.

SPA/SPB/SPC/SPZ Section Belts

SP denotes that the belt is a wedge belt. An 'X' suffix indicates a cogged fitting.


Timing Belts

Section sizes of belts, in mm.

  • Imperial XL Section (5.080mm x 1.27mm x 2.3mm)
  • Imperial L Section (9.52mm x 1.91mm x 3.5mm)
  • Imperial H Section (12.7mm x 2.29mm x 4.0mm)
  • Imperial XH Section (22.22mm x 6.35mm x 11.4mm)
  • 3M HTD Section (3mm x 1.2mm x 2.4mm)
  • 5M HTD Section (5mm x 2.4mm x 3.8mm)
  • 8M HTD Section(8mm x 3.4mm x 5.6mm)
  • 14M HTD Section (14mm x 6.1mm x 10mm)
  • Metric T2.5 Section (2.5mm x 0.7mm x 1.3mm)
  • Metric T5 Section (5mm x 1.2mm x 2.2mm)
  • Metric T10 Section (10mm x 2.5mm x 4.5mm)
  • Metric ATS Section (5mm x 1.2mm x 2.7mm)
  • Metric AT10 Section (10mm x 2.5mm x 5mm)

Types of Belt

These belts have a trapezoidal tooth profile, providing a positive drive
by meshing the belt teeth with the grooves of a relating timing belt pulley.

This calculator only gives a belt length
actual belt length will need to be determined by tooth count

Imperial belts are the same as metric, but with sizes measured in inches.

HTD Timing Belts - High Torque Drive - these belts can handle a higher load.

Whitworth Bolts, Head Sizes - Scaled Down

Scaled dimensions to 3 1/2"
Early; pre-1940

Bolt Ø Head Size "  Scaled Head Size "  Head Size mm Nearest BA Size
0.500 0.920  > 0.057 1.448 15
0.625 1.100  > 0.068 1.731 14
0.750 1.300  > 0.081 2.045 13
1.000 1.670  > 0.103 2.628 11
1.250 2.050  > 0.127 3.226 9

Scaled dimensions to 5"
Early; pre-1940

Bolt Ø Head Size "  Scaled Head Size "  Head Size mm Nearest BA Size
0.500 0.920  > 0.081 2.068 13
0.625 1.100  > 0.097 2.473 11
0.750 1.300  > 0.115 2.922 10
1.000 1.670  > 0.148 3.754 8
1.250 2.050  > 0.181 4.608 6

Scaled dimensions to 7 1/4"
Early; pre-1940

Bolt Ø Head Size "  Scaled Head Size "  Head Size mm Nearest BA Size
0.500 0.920  > 0.118 2.999 10
0.625 1.100  > 0.141 3.585 8
0.750 1.300  > 0.167 4.237 7
1.000 1.670  > 0.214 5.443 5
1.250 2.050  > 0.263 6.682 4


Scaled dimensions to 3 1/2"
Late; post 1940

Bolt Ø Head Size "  Scaled Head Size "  Head Size mm Nearest BA Size
0.500 0.820  > 0.051 1.290 16
0.625 1.010  > 0.063 1.589 15
0.750 1.200  > 0.074 1.888 14
1.000 1.480  > 0.092 2.329 11
1.250 1.860  > 0.115 2.927 10

Scaled dimensions to 5"
Late; post 1940

Bolt Ø Head Size "  Scaled Head Size "  Head Size mm Nearest BA Size
0.500 0.820  > 0.073 1.843 14
0.625 1.010  > 0.089 2.270 12
0.750 1.200  > 0.106 2.697 11
1.000 1.480  > 0.131 3.327 9
1.250 1.860  > 0.165 4.181 7

Scaled dimensions to 7 1/4"
Late; post 1940

